
First Match. T20
Namibia A
0/0 (0.0) : 131/9
Uganda
Robinson Obuya | 1 - 58 |
Simon Ssesazi | 2 - 66 |
Riazat Ali Shah | 3 - 75 |
Anas Baig | 4 - 97 |
Olipa Gerald | 5 - 106 |
Kenneth Waiswa | 6 - 108 |
Joseph Baguma | 7 - 113 |
Cyrus Nshekanabo Kakuru | 8 - 119 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Simon Ssesazi | 33 | 26 | 5 | 1 | 126.92 |
Robinson Obuya | 28 | 28 | 5 | 0 | 100.00 |
Riazat Ali Shah | 8 | 8 | 0 | 1 | 100.00 |
Olipa Gerald | 14 | 16 | 0 | 1 | 87.50 |
Anas Baig | 16 | 11 | 0 | 2 | 145.45 |
Kenneth Waiswa | 3 | 4 | 0 | 0 | 75.00 |
Cyrus Nshekanabo Kakuru | 4 | 8 | 0 | 0 | 50.00 |
Joseph Baguma | 4 | 3 | 1 | 0 | 133.33 |
Juma Miyaji | 4 | 11 | 0 | 0 | 36.36 |
Cosmas Kyewuta | 10 | 5 | 0 | 1 | 200.00 |
Henry Ssenyondo | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 131 |
10 runs 10/0 | 1 |
12 runs 22/0 | 2 |
7 runs 29/0 | 3 |
5 runs 34/0 | 4 |
9 runs 43/0 | 5 |
2 runs 45/0 | 6 |
9 runs 54/0 | 7 |
4 runs 58/1 | 8 |
7 runs 65/1 | 9 |
2 runs 67/2 | 10 |
8 runs 75/3 | 11 |
8 runs 83/3 | 12 |
10 runs 93/3 | 13 |
5 runs 98/4 | 14 |
8 runs 106/5 | 15 |
7 runs 113/7 | 16 |
3 runs 116/7 | 17 |
3 runs 119/7 | 18 |
9 runs 128/8 | 19 |
3 runs 131/9 | 20 |
Regular time