
South Africa. ODI
Easterns
140/2 : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 71 | 89 | 8 | 2 | 79.78 |
Kabelo Sekhukhune | 12 | 24 | 1 | 0 | 50.00 |
Grant Thomson | 0 | 0 | 0 | 0 | 0.00 |
Dewan Marais | 0 | 0 | 0 | 0 | 0.00 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 8 | ||||
Total | 139 |
1 runs 1/0 | 1 |
4 runs 5/0 | 2 |
4 runs 9/1 | 3 |
5 runs 14/1 | 4 |
6 runs 20/1 | 5 |
13 runs 33/1 | 6 |
2 runs 35/1 | 7 |
4 runs 39/1 | 8 |
0 runs 39/1 | 9 |
4 runs 43/1 | 10 |
6 runs 49/1 | 11 |
6 runs 55/1 | 12 |
3 runs 58/1 | 13 |
1 runs 59/1 | 14 |
8 runs 67/1 | 15 |
5 runs 72/1 | 16 |
7 runs 79/1 | 17 |
6 runs 85/1 | 18 |
5 runs 90/2 | 19 |
5 runs 95/2 | 20 |
3 runs 98/2 | 21 |
5 runs 103/2 | 22 |
5 runs 108/2 | 23 |
1 runs 109/2 | 24 |
8 runs 117/2 | 25 |
15 runs 132/2 | 26 |
5 runs 137/2 | 27 |
2 runs 139/2 | 28 |
Regular time